




The primary goal for this project is to build Yakama Nation’s capacity to engage in oversight related activities of contaminated sites. Our initial priority is to evaluate and rank hazardous waste sites impacting Yakama Nation’s aquatic resources. The Yakama Nation will use this information to determine our involvement at cleanup sites to ensure response actions and restoration activities are protective of Yakama Nation’s treaty resources. Brownfield sites will be assessed for priority restoration or habitat enhancement projects.

The Columbia River Basin has numerous contaminated sites that have already been identified. The map above shows sites that are in EPA, Washington Department of Ecology, Oregon Department of Environmental Quality databases.
Public Record
Note if site is Hyperlinked click on for Fact Sheet.
| Site Name | Latitude | Longitude | Address | Site Type | Response Actions Completed In Previous Year | Response Actions Planned for Upcoming Year | Response Actions Complete? | Site Suitable for Unrestricted Use? | Institutional Controls In Place? | Lead Agency | Yakama Nation Status |
| Pacific Wood Treating | 45.81876 | -122.74819 | 111 West Division Ridgefield, WA 98642 | Wood treating facility | Remedial actions | Continue remedial actions | No | TBD | Unknown | WA Dept. of Ecology | Tracking Project |
| Canyon Creek Dump | 45.59254 | -122.19694 | 2011 Canyon Creek Rd. Washougal, WA | Former solid waste dump | Site visit by Yakama Nation Staff | Unknown | Unknown | TBD | Unknown | None | Communication with Landowner and Government Agencies |
| Park Laundry | 45.81611 | -122.74583 | 122 N Main Ave. Ridgefield, WA 98642 | Former dry cleaners | Awaiting remedial action | Unknown | No | TBD | Unknown | WA Dept. of Ecology | No Further Action Anticipated |
| Cascade Locks Lumber Co. | 45.6832 | -121.8604 | Forest Lane Cascade Locks, OR 97014 | Former lumber mill | Remedial actions | Continue remedial actions | No | TBD | No | ODEQ | Tracking Project |
| RAMCO Aluminum Waste Disposal | 45.62895 | -121.12525 | 104 PARALLEL ST Dallesport, WA 98617 | Former smelting facility | Awaiting remedial action | Unknown | No | TBD | Unknown | WA Dept. of Ecology | Tracking Project |
| Zidell Waterfront Property | 45.5002 | -122.6705 | 3121 SW Moody Ave. Portland, OR 97201 | Former WWII ship scrap metal recycling facility | Remedial actions | Continue remedial actions | No | TBD | Engineered cap, Easement Equitable Servitude | ODEQ | TBD |
| Chinook Ventures Petroleum Coke Spill | 46.14146 | -122.99635 | 4029 Industrial Way Longview, WA 98632 | Coke spill at former aluminum smelting facility | $40,000 dollar fine; Order to halt all handling petroleum coke | None | $40,000 fine | TBD | Unknown/ Halt of Petroleum Coke Handling | WA Dept. of Ecology | No Further Action for Spill Response Anticipated |
| Astoria Marine Construction Company | 46.1447 | -123.8619 | 92134 Front Rd. Astoria, OR 97103 | Former Marine Construction facility | Proposal for NPL Listing | Proposal for NPL Listing | No | TBD | Unknown | ODEQ / EPA | Tracking Project |
| Columbia Gorge Aluminum Company | 45.72707 | -120.682 | 85 John Day Dam Rd. Goldendale, WA 98620 | Former Aluminum Smelting Company | Demolition of Former Aluminum Facility | Agreed Order | No | TBD | Unknown | WA Dept. of Ecology | Tracking Project |
| Davey Crockett Barge Oil Spill | 45.582826 | -122.473538 | N/A | Oil spill from grounded barge | Destruction and Removal of Barge | None | Yes | TBD | No | U.S. Coast Guard; WA Dept. of Ecology; ODEQ | Tracking Project |
| ALCOA Vancouver | 45.65152 | -122.73196 | 5701 NW Lower River Rd. Vancouver, WA 98666 | Former Aluminum Smelting Company | Remedial Actions | Remedial Actions/ Supplemental Cleanup Plan/ Consent Decree | No |
TBD | Unknown | WA Dept. of Ecology | Tracking Project |
| Yakima Hops | 241
Monroe St. Mabton, WA 98935 |
Former Hop Pole Treating Area | Remedial Action | Possible Further Investigation and Remedial Actions | No | TBD | No | EPA | Tracking Project |